Rank | Team | Matches Played | Win-Loss-Tie | Points |
---|---|---|---|---|
1 | Hot Summer Lobsters | 10 | 9-1-0 | 18 |
2 | Soft Serves | 10 | 8-1-1 | 17 |
3 | Portage Paddlers | 10 | 6-3-1 | 13 |
4 | Beaver and Marmot | 10 | 4-6-0 | 8 |
5 | Chicken and Wiffles | 10 | 2-8-0 | 4 |
6 | Dill or No Dill | 10 | 0-10-0 | 0 |
Beaver and Marmot (Winnipeg) – Yi Xie, Wilson Cao, Seung Il Gee, Patricia Dela Cruz, Rong Guo, Zining Zhu, Ao Liang, Jayne Kooi
Chicken and Wiffles (Winnipeg) – Jacob Carson, Harnet Weldihiwet, Adam Manveiler, Gisele Carriere, Jana Samolesky, Aaron Levere, Alex Wright, Raena Penner
Dill or No Dill (Winnipeg) – Jaime Patrick, Kevin Patrick, Alyce Kupskay, Sarah Delaney, Adam Hague, Velangeline LaChance, Alain LaChance, Trevor Breckman
Hot Summer Lobsters (Brandon) – Ling Jin, Neil Graham, Cheryl Lewis, Randy Lewis, Charlyne Wiseman, Dalelene Vidomski, Bev Workman, Cody Davis
Portage Paddlers (Portage La Prairie) – Jim Leslie, Darcy Mckean, Michelle Lee, Tracy Waldvogel, Mark Verwey, Paul Davidson, Andrea Roteliuk, Nicole Penner
Soft Serves (Portage La Prairie) – Rob McVannel, Richard Oswald, Ann Bautista, Jen Collera, Terry Tomlin, Brigitte Heppner
Location 1: Portage Pickleball Club, 38 George Hill Drive, Southport (Portage La Prairie), MB (dedicated Pickleball courts). Washrooms nearby.
Indoor Backup to Location 1: Central Plains RecPlex, 75 Centennaire Drive, Southport, MB (depends on availability any given evening). Gym surface (indoor court shoes).
Location 2: Tuxedo Community Centre, 368 Southport Blvd, Winnipeg, MB (newly asphalted hockey rink). Court 1 is the court furthest to the west. Court 4 is the court furthest to the east. Washrooms will be open in the skate building (previously it was posted the canteen would be open but this was incorrect).
Indoor Backup to Location 2: Pickle Haüs, 275 De Baets Street, Winnipeg, MB (depends on availability on any given evening). Outdoor court surface (outdoor shoes).
Date & Time | Location | Away Team | Away | Home Team | Home |
---|---|---|---|---|---|
Regular Season – Double Round Robin | |||||
Wednesday Jun 05 6pm | Portage Courts 1&2 | Hot Summer Lobsters | 15 | Soft Serves | 26 |
Wednesday Jun 05 6:30pm | Portage Courts 4&5 | Chicken and Wiffles | 2 | Portage Paddlers | 32 |
Wednesday Jun 05 6pm | Tuxedo Courts 1&2 | Dill or No Dill | 12 | Beaver and Marmot | 25 |
Monday Jun 10 6pm | Portage Courts 1&2 | Dill or No Dill | 0 | Hot Summer Lobsters | 32 |
Monday Jun 10 6pm | Portage Courts 4&5 | Soft Serves | 24 | Portage Paddlers | 19 |
Monday Jun 17 6pm | Tuxedo Courts 1&2 | Dill or No Dill | 2 | Soft Serves | 32 |
Monday Jun 17 6pm | Tuxedo Courts 3&4 | Portage Paddlers | 28 | Beaver and Marmot | 6 |
Wednesday Jun 19 6pm (Postponed (weather) from Wednesday Jun 12 8pm) | Tuxedo Courts 1&2 | Beaver and Marmot | 27 | Chicken and Wiffles | 14 |
Monday Jun 24 6pm | Portage Courts 1&2 | Hot Summer Lobsters | 30 | Portage Paddlers | 10 |
Monday Jun 24 6:30pm | Portage Courts 4&5 | Soft Serves | 32 | Beaver and Marmot | 1 |
Wednesday Jun 26 8pm | Tuxedo Courts 1&2 | Chicken and Wiffles | 32 | Dill or No Dill | 4 |
Monday Jul 01 4pm (Postponed (55+ Games) from Wednesday Jun 19 6:30pm) | Portage Courts 1&2 | Hot Summer Lobsters | 32 | Chicken and Wiffles | 0 |
Wednesday Jul 03 6pm | Portage Courts 1&2 | Soft Serves | 13 | Hot Summer Lobsters | 15 |
Wednesday Jul 03 6pm | Portage Courts 4&5 | Dill or No Dill | 0 | Portage Paddlers | 32 |
Wednesday Jul 03 6pm | Tuxedo Courts 1&2 | Chicken and Wiffles | 16 | Beaver and Marmot | 24 |
Monday Jul 08 6:30pm | Portage Courts 1&2 | Beaver and Marmot | 0 | Hot Summer Lobsters | 32 |
Wednesday Jul 10 6pm | Tuxedo Courts 1&2 | Portage Paddlers | 32 | Dill or No Dill | 0 |
Wednesday Jul 17 6pm | Portage Courts 1&2 | Portage Paddlers | 20 | Soft Serves | 20 |
Wednesday Jul 17 6:30pm | Portage Courts 4&5 | Chicken and Wiffles | 0 | Hot Summer Lobsters | 32 |
Wednesday Jul 17 8pm | Tuxedo Courts 1&2 | Beaver and Marmot | 27 | Dill or No Dill | 14 |
Monday Jul 22 6pm | Portage Courts 1&2 | Hot Summer Lobsters | 32 | Dill or No Dill | 0 |
Monday Jul 22 6:30pm | Portage Courts 4&5 | Beaver and Marmot | 10 | Portage Paddlers | 23 |
Wednesday Jul 24 6pm (double header match #1) | Tuxedo Courts 1&2 | Chicken and Wiffles | 0 | Soft Serves | 24 |
Wednesday Jul 24 8pm (double header match #2) (Postponed (C & W) from Monday Jul 08) | Tuxedo Courts 1&2 | Soft Serves | 16 | Chicken and Wiffles | 0 |
Wednesday Jul 31 6pm | Portage Courts 1&2 | Portage Paddlers | 16 | Hot Summer Lobsters | 24 |
Wednesday Jul 31 6pm | Tuxedo Courts 1&2 | Dill or No Dill | L | Chicken and Wiffles | W |
Wednesday Jul 31 6pm | Tuxedo Courts 3&4 | Beaver and Marmot | 8 | Soft Serves | 24 |
Monday Aug 05 6:30pm | Portage Courts 1&2 | Hot Summer Lobsters | 32 | Beaver and Marmot | 2 |
Wednesday Aug 07 6pm | Tuxedo Courts 1&2 | Portage Paddlers | 32 | Chicken and Wiffles | 0 |
Wednesday Aug 14 6pm (Postponed (Dill or No Dill) from Monday Aug 05 6pm) | Portage Courts 4&5 | Soft Serves | 32 | Dill or No Dill | 0 |
Playoffs – Single Elimination with minimum two playoff matches (all dates subject to change) |
|||||
Unfortunately Dill or No Dill (RR 6th) has had to withdraw from the playoffs due to too many injuries | |||||
Week 1 – A Side Quarterfinal and Semifinal #1 | |||||
Monday Aug 19 6pm (P2) | Portage Courts 1&2 | Portage Paddlers (RR 3rd) | 24 | Soft Serves (RR 2nd) | 13 |
Wednesday Aug 21 6pm (P1) | Tuxedo Courts 3&4 | Chicken and Wiffles (RR 5th) | 13 | Beaver and Marmot (RR 4th) | 23 |
Playoff week 1 bye | Hot Summer Lobsters (RR 1st) | ||||
Week 2 – A Side Semifinal #2 and B Side Semifinal | |||||
Monday Aug 26 6pm (or 6:30pm*) (P3) | Portage Courts 1&2 | Beaver and Marmot (P1 Winner) | L | Hot Summer Lobsters (RR 1st) | W |
Wednesday Aug 28 6pm (P4) | Tuxedo Courts 3&4 | Chicken and Wiffles (P1 Loser) | 1 | Soft Serves (P2 Loser) | 32 |
Playoff week 2 bye | Portage Paddlers (P2 Winner) | ||||
Week 3 – Finals | |||||
Bronze Medal Match | |||||
Wednesday Sept 4 6pm (or 6:30pm*) (P5) | Portage Courts 1&2 | Beaver and Marmot (P3 Loser) | 4 | Soft Serves (P4 Winner) | 28 |
Gold Medal Match | |||||
Monday Sept 2 6pm (P6) | Portage Courts 1&2 | Portage Paddlers (P2 Winner) | 14 | Hot Summer Lobsters (P3 Winner) | 25 |
Playoff week 3 bye | Chicken and Wiffles (P4 Loser) | ||||
Aug 28, Sept 4, 9 and 11 – backup dates | |||||
*6:30 start should be confirmed by both teams (usually a Winnipeg team coming to Portage needs a bit more time) |